In my opinion, the ranges for blaster weapons is way too short. Especially for rifles and such
| Type | Damage | Short | Medium | Long |
|---|---|---|---|---|
| Hold-out Blaster | 3d | 3-4 | 5-8 | 9-12 |
| Sporting Blaster Pistol | 3d+1 | 3-10 | 11-30 | 31-60 |
| Blaster Pistol | 4d | 3-10 | 11-30 | 31-120 |
| Heavy Blaster Pistol | 5d | 3-10 | 11-30 | 31-100 |
| Sporting Blaster Rifle | 4d+1 | 3-40 | 41-120 | 121-350 |
| Blaster Carbine | 5d | 3-25 | 26-50 | 51-250 |
| Blaster Rifle | 5d | 3-30 | 31-100 | 101-500 |
| Blaster Sniper Rifle | 5d | 3-50 | 51-150 | 151-750 |
| Light Repeating Blaster | 6d | 3-30 | 31-100 | 101-500 |
| Medium Repeating Blaster | 7d | 3-60 | 61-120 | 121-600 |
| Heavy Repeating Blaster (E-Web) | 8d | 3-75 | 76-150 | 151-1000 |
| Rail Detonator | 8d | 6-30 | 31-100 | 101-300 |
| Concussion Rifle | 8d | 6-50 | 51-100 | 101-500 |
| Bowcaster | 4d | 3-10 | 10-50 | 51-150 |





